Gulu University welcomes applications for its diverse range of programs for the 2024-2025 academic year. We offer opportunities for both government and privately sponsored students in undergraduate, postgraduate, diploma, certificate, short courses, and distance learning programs.
Application Process
Online Applications: Interested candidates must apply online via Gulu University’s admissions portal or www.gu.ac.ug.
Application Fee: UGX 50,000 for East Africans and US $30 for international applicants. Additional fees apply for certain programs like Medicine and Surgery. Payment can be made at Stanbic Bank, DFCU Bank, Post Bank, Centenary Bank, and Bank of Africa.
Document Submission: Applicants with foreign qualifications should submit equated documents from the Uganda National Examinations Board to admissions@gu.ac.ug in PDF format, not exceeding 5MB.
Admission Requirements
A minimum of 5 passes in the Ugandan Certificate of Education or equivalent.
At least two principal passes in the Uganda Advanced Certificate of Education or equivalent.
Candidates with grades Y, Z, 7, or 9 at O or A Levels are not eligible.
S/N | Faculty/Programme | Code/StudyTime | Tuition Fees per Semester | ||||
FACULTY OF MEDICINE | Duration | Sponsorship | Weekday | Weekend | E.African Students (UGX) | International Students (US$) | |
1 | Bachelor of Medicine and Bachelor of Surgery | 5years | Government/Private | GUM | 1,344,000 | 1,995 | |
2 | Bachelor of Science in Public Health | 5years | Private | GPH | 1,344,000 | 1,995 | |
FACULTY OF LAW | |||||||
3 | Bachelor of Laws | 4years | Private | GBL | 1,200,000 | 1,690 | |
FACULTY OF AGRICULTURE AND ENVIRONMENT | |||||||
4 | Bachelor of Scince in Agriculture | 4years | Government/Private | GUA | 1,050,000 | 1,365 | |
5 | Bachelor of Scince in Biosystems Engineering | 4years | Government/Private | GSB | 1,344,000 | 1,995 | |
6 | Bachelor of Scince in Food and Agribusiness | 4years | Private | BFA | 1,050,000 | 1,365 | |
7 | Bachelor of Science in Agri-Entrepreneurship and Communication Management | 4years | Private | GSA | 1,050,000 | 1,365 | |
FACULTY OF BUSINESS AND DEVELOPMENT STUDIES | |||||||
8 | Bachelor of Business Administration | 3years | Government/Private | BBG | BAK | 910,000 | 1,365 |
9 | Bachelor of Quantitative Economics | 3years | Government/Private | GQE | 1,050,000 | 1,365 | |
10 | Bachelor of Development Studies | 3years | Government/Private | DES | DEK | 770,000 | 1,155 |
11 | Bachelor of Public Administration | 3years | Private | GPA | GPK | 770,000 | 1,155 |
FACULTY OF EDUCATION AND HUMANITIES | |||||||
12 | Bachelor of Science Education (Biological) | 3years | Government/Private | GBE | 630,000 | 840 | |
13 | Bachelor of Science Education (Physical) | 3years | Government/Private | SEG | 630,000 | 840 | |
14 | Bachelor of Science Education (Economics) | 3years | Government/Private | GEE | 630,000 | 840 | |
15 | Bachelor of Science Education (Sport and Exercise Science) | 3years | Government/Private | GSS | 630,000 | 840 | |
16 | Bachelor of Science Education (Agriculture) | 3years | Private | SEA | 630,000 | 840 | |
17 | Bachelor of Arts Education | 3years | Private | GAE | GAK | 630,000 | 840 |
18 | Bachelor of Business Education | 3years | Private | GBD | 630,000 | 840 | |
19 | Bachelor of Education (Primary) | 3years | Private | BEP | 630,000 | 840 | |
FACULTY OF SCIENCE | |||||||
20 | Bachelor of Science in Computer Science | 3years | Government/Private | GCS | 910,000 | 1,365 | |
21 | Bachelor of Information and Communication Technology | 3years | Government/Private | GIT | GIK | 910,000 | 1,365 |
22 | Bachelor of Applied Sciences (Chemistry) | 3years | Private | GAS | 900,000 | 1,363 | |
23 | Bachelor of Computer Science (Gaming and Animation Technology) | 3years | Private | GAT | 910,000 | 1,365 | |
24 | Bachelor of Information Technology (Business Computing) | 3years | Private | GBC | 910,000 | 1,365 | |
25 | Diploma in Computer Science | 2years | Private | DGK | 490,000 | 755 | |
HOIMA CAMPUS | |||||||
1 | Bachelor of Science in Agriculture | 4years | Private | HUA | 1,050,000 | 1,365 | |
2 | Bachelor of Business Administration | 3years | Private | HBG | HBK | 910,000 | 1,365 |
3 | Bachelor of Development Studies | 3years | Private | HES | HEK | 770,000 | 1,155 |
4 | Bachelor of Public Administration | 3years | Private | HPA | HPK | 770,000 | 1,155 |
5 | Bachelor of Science Education (Economics) | 3years | Private | HEE | 630,000 | 840 | |
6 | Bachelor of Information and Communication Technology | 3years | Private | HIT | 910,000 | 1,365 | |
7 | Bachelor of Arts Education | 3years | Private | HAE | 630,000 | 840 | |
8 | Diploma in Computer Science | 2years | Private | HGK | 490,000 | 755 | |
KITGUM CAMPUS | |||||||
1 | Bachelor of Business Administration | 3years | Private | KBW | 910,000 | 1,365 | |
2 | Bachelor of Public Administration | 3years | Private | KPW | 770,000 | 1,155 | |
3 | Bachelor of Arts Education | 3years | Private | KAW | 630,000 | 840 |
GRADUATE PROGRAMMES (For Bachelor’s Degree Holders),
Gulu Main Campus – PRIVATE SPONSORSHIP
S/N | Faculty/Programme | Code/StudyTime | Tuition Fees per Semester | ||||
FACULTY OF BUSINESS AND DEVELOPMENT STUDIES | Duration | Sponsorship | Weekday | Weekend | E.African Students (UGX) | International Students (US$) | |
1 | Postgraduate Diploma in Financial Management | 1year | Private | PGF | 560,000 | 630 | |
2 | Postgraduate Diploma in Project Planning and Management | 1year | Private | PGP | 560,000 | 630 | |
3 | Postgraduate Diploma in Entrepreneurship Skills Development | 1year | Private | PGN | 560,000 | 630 | |
4 | Postgraduate Diploma in Entrepreneurship Skills Development | 1year | Private | PGS | 650,000 | 865 | |
5 | Master of Business Administration | 2.5years | Private | MBA | 1,120,000 | 1680 | |
6 | Master of Arts in Public Administration and Management | 2years | Private | MPA | 1,120,000 | 1680 | |
FACULTY OF EDUCATION AND HUMANITIES | Duration | Sponsorship | Weekday | Weekend | E.African Students (UGX) | International Students (US$) | |
7 | Postgraduate Diploma in Education | 1year | Private | PGE | 560,000 | 630 | |
8 | Master of Education in Education Management | 2years | Private | MED | 980,000 | 1,470 | |
9 | Master of Arts in Literature and English Linguistics | 2years | Private | MEL | 1,500,000 | 1,700 | |
INSTITUTE OF PEACE AND STRATEGIC STUDIES | Duration | Sponsorship | Weekday | Weekend | E.African Students (UGX) | International Students (US$) | |
10 | Master of Arts in Conflict Transformation Studies | 2years | Private | MAC | 1,000,000 | 1680 | |
11 | Master of Arts in Governance and Ethics | 2years | Private | MGE | 1,500,000 | 1,700 | |
FACULTY OF SCIENCE | Duration | Sponsorship | Weekday | Weekend | E.African Students (UGX) | International Students (US$) | |
12 | Master of Science in Applied Tropical Entomology and Parasitology | 2years | Private | MEP | 1,200,000 | 1680 | |
13 | Master of Science in Information and Communication Technologies for Development | 2years | Private | MID | 1,500,000 | 1,700 | |
FACULTY OF MEDICINE | Duration | Sponsorship | Weekday | Weekend | E.African Students (UGX) | International Students (US$) | |
14 | Master of Public Health | 2years | Private | MPH | 2,000,000 | 2,000 | |
15 | Master of Medical Anthropology | 2years | Private | MMA | 1,500,000 | 1,700 | |
FACULTY OF AGRICULTURE AND ENVIRONMENT | Duration | Sponsorship | Weekday | Weekend | E.African Students (UGX) | International Students (US$) | |
16 | Master of Science in Animal Production and Marketing | 2years | Private | MSA | 1,300,000 | 1,000 | |
17 | Master of Science in Agri-Enterprises Development | 2years | Private | MAE | 1,300,000 | 1,000 | |
18 | Master of Science in Food Security and Community Nutrition | 2years | Private | MFN | 1,300,000 | 1,000 | |
19 | Doctor of Philosophy in Agricultural and Applied Biosciences | 3years | Private | PHD | 3,800,000 | 3,000 |
IMPORTANT NOTES
- Applicants who find difficulty filling out the online application form can receive help at the University Admissions Office and ICT Unit located in the Academic Registrar’s building.
- Applicants are referred to our website at the website for detailed information on Minimum Entry Requirements.
- Candidates who obtained an overall Grade of 7, 9, Y or Z at Uganda Certificate of Education do not qualify for University admission and need not apply.
- Candidates should note that the same programme may have different programme codes depending on the campus. Maximum care should be taken to select the desired programme code to match the campus.
- Applicants for Bachelor of Medicine and Bachelor of Surgery shortlisted under the Diploma Entry Scheme will be required to sit Pre-entry Examinations in April. Please, come with your Identity card and original academic documents.
- The Academic Registrar has not appointed any agent to act on his behalf to solicit additional funds other than the application fee payable in the designated banks.
- Indicated fees relate to tuition fees only and exclude functional/general charges whose details can be viewed on the University website
- Candidates are warned against submitting forged academic documents as this will lead to automatic cancellation of admission, revocation of award and/or prosecution in the Courts of Law.
- All enquiries related to applications should be addressed to the Academic Registrar on the above address or email admissions@gu.ac.ug
- Admission to any programme will only be effected after realising the required number of candidates.
Downloads Diploma Graduate Entry Scheme Advert Diploma Graduate Entry Scheme Admission Requirements