Kyambogo University Council Approves New Study Programs
At its 99th meeting held on 27th April 2023, Council considered and approved the following academic programmes.Show 10202550100 entriesSearch:
SN | PROGRAMME | TUITION FEES PER YEAR |
---|
| | |
---|
1. | Doctor of Philosophy (PhD) in Geography | 6,500,000/= |
2. | Doctor of Philosophy in Human Nutrition (GDHN). | 8,000.000/= |
3. | Doctor of Philosophy in Social Work (GDSW). | 5,000,000/= |
4. | Doctor of Philosophy in History (GDHS) | 6,000,000/= |
5. | Doctor of Philosophy in Musical Arts (GDMA) | 5,000,000/= |
6. | Master of Accounting and Information Systems (MAIS) | 4,000,000/= |
7. | Master of Science in Materials Engineering | 6,000,000/= |
8. | Master of Science in Geotechnical Engineering | 7,000,000/= |
9. | Master of Fine Art (MFA). | 3,500,000/= |
10. | Master of Art in Digital and Visual Communication (MADVC) | 3,500,000/= |
11. | Master of Geographical Information Systems and Remote Sensing (HGR) | 5,000,000/= |
12. | Master of Arts in Kiswahili (GMAK). | 4,000,000/= |
13. | Master of Science in Non-Sewered Sanitation | 3,500,000/= |
14. | Master of Teacher Education Primary | |
15. | Master of Science in Ugandan Sign Language Translation and Interpreting (MSLTI). | 3,000,000/= |
16. | Master of Community Development and Lifelong Learning (GMCDL). | 3,000,000/= |
17. | Master of Science in Agricultural and Development Economics (GMDE) | 5,000,000/= |
18. | Master of Gender and Women Studies (MGWS) | 5,000,000/= |
19. | Master of Science in Applied Statistics (GMAS) | 4,000,000/= |
20. | Post Graduate Diploma in Culinary Arts(PGDCA) | 2,500,000/= |
SN | PROGRAMME | TUITION FEES PER YEAR |
---|
| | |
---|
10. | Master of Education (Pre-Primary) (M.ED (PP) | 4,000,000/= |
11. | Master of Counselling Psychology (GMCP) | 4,600,000/= |
12. | Master of Organizational Psychology (GMOP) | 4,600,000/= |
13. | Master of Science in Crop Science (GMCS) | 5,000,000/= |
14. | Master of Science in Animal Production (GMAP) | 5,000,000/= |
15. | Master of Science in Soil Science(GMAS) | 5,000,000/= |
16. | Master of Science in Agricultural Education and Extension (GMEE) | 5,000,000/= |
17. | Master of Musical Arts with Education (HMAE). | 3,600,000/= |
18. | Master of Science in Physics (GMPHY) | 5,000,000/= |
19. | Master of Science in Conservation and Natural Resources Management MSc. (CNRM) | 4,000,000/= |
20. | Postgraduate Diploma in Technical and Vocational Education (GPEV). | 3,000,000/= |
21. | Postgraduate Diploma in Special Needs Education (PGD SNE) | 1,800,000/= |
22. | Bachelor of Hotel and Institutional Catering | 2,100.000/= |
23. | Bachelor of Vocational Agriculture with Education | 2,100,000/= |
24. | Bachelor of Performing Arts (BPA) | 1,800,000/= |
25. | Bachelor of Science in Nutrition and Dietetics (BSc. HND) | 2,400,000/= |
26. | Bachelor of Science in Accounting and Finance (BAF) | 2,100,000/= |
27. | Bachelor of Management Science(BMS) | 2,100,000/= |
28. | Bachelor of Administrative and Secretarial Science (BASS) | 2,100,000/= |
29. | Bachelor of Business Studies with Education | 2,100,000/= |
Kyambogo University Approves New Study Programs