The Public Accountants Examinations Board (PAEB) has released the results of the March 2022 examinations which show an improvement in the pass rate from 36.4% in March 2021 to 39.6%.
The results, however, show a huge decline in performance in key subjects including Financial Management, Management Decision & Control, Advanced Financial Reporting, and Public Sector Accounting & Reporting.
Releasing the results on Friday morning, CPA Geoffrey Byamugisha, the chairperson of PAEB urged candidates to improve their interpretation, computation, communication and analytical skills in levels 2 and 3 papers.
“We call upon candidates to always endeavour to prepare for examinations, including doing practice/ trial questions to sharpen their analytical skills,” Byamugisha said.
Some of the students who excelled in these exams are Sharon Nanyonjo, Janice Kabookya Kwagala, Elian Kizito Desire, Martin Esingo Roy, Stella Nabukenya, Peter Ssentongo, and Joanitah Aryampa
Others were Dalphine Nassuuna, Haruna Feroz, Christine Nakasirye, Difasi Nasasira and Shadik Kusiima Chadson.
In terms of gender, out of the 1,560 papers passed, 838 (53.7%) are by female candidates while 722 (46.3%) are by male candidates.
Additionally, results show that 534 (34.2%) of the papers passed were on the first attempt.
In terms of age, out of the 1,560 papers passed 213 (13.7%) were for candidates in the age bracket of 18 – 24 years, 588 (37.7%) for the age bracket of 25 – 29 years, 453 (29.0%) were for the age bracket 30 – 34 years, 165 (10.6%) in the age bracket of 35 – 39 years while the remainder 141(9.18%) are for candidates of 40 years and above.
Results also 52.4% of the top candidates are female and 10 47.6% are male.
Byamugisha told reporters that in the same period, 93 students completed the CPA course compared to 136 in March 2021.
He explained that, of the 93 students, 44 (47.3%) are female and 49 (52.7%) are male.
This means the cumulative number of students who have completed the CPA course has reached 4,455.
Uganda has seen a rise in the number of professional accountants over the years. Small and Medium Enterprises, the engine of economic growth will then be largely supported by this rise.
Poor bookkeeping is one of the challenges that hold back the growth of SMEs in the country.
On his part, Derrick Nkajja, the president ICPAU urged chartered accountants to be accountable and responsible for their profession.
Performance in the individual subjects:Search:
Totalcandidates | Passes | Totalcandidates | Passes |
---|
Subjects | No. | % | No. | % | |||
Level 1 | |||||||
1 | Financial Accounting | 267 | 142 | 53.2 | 403 | 192 | 47.6 |
2 | Quantitative Techniques | 447 | 197 | 44.1 | 373 | 110 | 29.5 |
3 | Economic Environment | 41 | 30 | 73.2 | 30 | 24 | 80 |
4 | Business Law | 77 | 59 | 76.6 | 63 | 34 | 54 |
5 | Business Management & information Systems | 40 | 24 | 60 | 42 | 26 | 61.9 |
6 | Taxation | 82 | 44 | 53.7 | 90 | 48 | 53.3 |
7 | Cost & Management Accounting | 86 | 59 | 68.6 | 107 | 63 | 58.9 |
Level 2 | |||||||
8 | Financial Reporting | 196 | 95 | 48.5 | 298 | 102 | 34.2 |
9 | Advanced Taxation | 502 | 235 | 46.8 | 539 | 89 | 16.5 |
10 | Financial Management | 256 | 61 | 23.8 | 242 | 89 | 36.8 |
11 | Management Decision & Control | 224 | 53 | 23.7 | 314 | 217 | 69.1 |
12 | Auditing & Professional Ethics & Values | 212 | 71 | 33.5 | 288 | 72 | 25 |
Level 3 | |||||||
13 | Advanced Financial Reporting | 387 | 41 | 10.6 | 379 | 70 | 18.5 |
14 | Public Sector Accounting & Reporting | 275 | 36 | 13.1 | 333 | 117 | 35.1 |
15 | Business Policy & Strategy | 173 | 87 | 50.3 | 173 | 101 | 58.4 |
16 | Advanced Financial Management | 217 | 43 | 19.8 | 310 | 117 | 37.7 |
17 | Auditing & Other Assurance Services | 307 | 206 | 67.1 | 342 | 59 | 17.3 |
Level 4 | |||||||
18 | Integration of Knowledge | 153 | 77 | 50.3 | 194 | 116 | 59.8 |
3942 | 1560 | 39.6 | 4520 | 1646 | 36.4 |
Top candidates per subject:Search:
Paper | Subject | FirstName | Surname |
---|
Level 1 | |||
1 | Financial Accounting | Sharon | Nanyonjo |
2 | Quantitative Techniques | Janice | Kabookya Kwagala |
3 | Economic Environment | Elian | Kizito Desire |
4 | Business Law | Martin | Esingo Roy |
5 | Business Management & Info. Systems | Stella | Nabukenya |
6 | Taxation | ||
7 | Cost & Management Accounting | Joanitah | Aryampa |
Level 2 | |||
8 | Financial Reporting | Dalphine | Nassuuna |
9 | Advanced Taxation | Haruna | Feroz |
10 | Financial Management | Christine | Nakasirye |
11 | Management Decision & Control | Difasi | Nasasira |
12 | Auditing & Professional Ethics & Values | Shadik | Kusiima Chadson |
Level 3 | |||
13 | Advanced Financial Reporting | Racheal | Nayebare |
14 | Public Sector Accounting & Reporting | Aliveous | Nankunda |
15 | Business Policy & Strategy | Devis | Masereka |
16 | Advanced Financial Management | John | Okumu |
17 | Auditing & Other Assurance Services | Peter | Ddumba |
Level 4 | Integration of Knowledge – Paper 18 | ||
18 | Best female student | Barbra | Nakaye |
18 | 3rd top student | Okot | Akena Anthony |
18 | 2nd top student | Barbra | Nakaye |
18 | Top student | Timothy | Ggombya |
List of CPA(U) FinalistsSearch:
No. | Reg. No. | First Name | Surname | Gender |
---|---|---|---|---|
1 | 181 | Baker | Kanyangoga | Male |
2 | 429 | Osbert | Mulamba Patrice | Male |
3 | 858 | Irene Racheal | Nabutsale | Female |
4 | 2402 | Kathryn | Najjuma | Female |
5 | 3005 | Alice | Namazzi | Female |
6 | 3880 | J. | Kyampa Lubanga | Male |
7 | 4414 | Okot | Akena Anthony | Male |
8 | 4650 | Caroline | Tusiime | Female |
9 | 4715 | Stewart | Ndahura Reagan | Male |
10 | 5160 | Beatrice | Neumbe | Female |
11 | CP/06937 | Peter | Rubiinga Nyaika | Male |
12 | CP/07280 | Daniel | Ojoo | Male |
13 | CP/07689 | Desire | Kamanzi Reuben | Male |
14 | CP/07867 | Brian | Mugabi Raphael | Male |
15 | CP/08566 | Patrick | Byaruhanga | Male |
16 | CP/08868 | David | Kakungulu Kigenyi | Male |
17 | CP/09641 | Umaru | Kaaya | Male |
18 | CP/10420 | Sophia | Alupo | Female |
19 | CP/11015 | Precious | Muhwezi Yvonne | Female |
20 | CP/11406 | Brian | Muhire | Male |
21 | CP/11440 | Jean | Asiimwe | Female |
22 | CP/11702 | Norman | Lumago | Male |
23 | CP/11987 | Sadhi | Mukasa | Male |
24 | CP/12292 | Musa | Kasera | Male |
25 | CP/12348 | Beatrice | Nabirye | Female |
26 | CP/12694 | Timothy | Ggombya | Male |
27 | CP/12929 | Grace | Namugaaju | Female |
28 | CP/13622 | Marion | Ahabyoona | Female |
29 | CP/13740 | Robert | Ssentomero | Male |
30 | CP/13987 | Doreen | Nafuna | Female |
31 | CP/14196 | Caroline | Kalembe Barbara | Female |
32 | CP/14220 | Stella | Kampame Brenda | Female |
33 | CP/14414 | Consolate | Akello | Female |
34 | CP/14691 | Kenneth | Oryema | Male |
35 | CP/14865 | Berna | Namulondo | Female |
36 | CP/15295 | Maureen | Amalo | Female |
37 | CP/15464 | James | Mbago | Male |
38 | CP/15522 | Paul | Owor Ogwang | Male |
39 | CP/15585 | Ivan | Ssenabulya | Male |
40 | CP/16004 | Daphine | Kunihira | Female |
41 | CP/16045 | Rebecca | Babirye | Female |
42 | CP/16047 | Ronald | Ahimbisibwe | Male |
43 | CP/16240 | Mirriam | Alum | Male |
44 | CP/16292 | Sylivia | Namaganda | Female |
45 | CP/16438 | Gilbert | Wangoboya | Male |
46 | CP/16936 | Rajendra | Sure Prasad Babu | Male |
47 | CP/17479 | Yona | Isiga | Male |
48 | CP/17912 | Flora | Nakibuuka | Female |
49 | CP/17994 | Sylivia | Ssanyu Mutesi | Female |
50 | CP/18214 | Rogers | Nsamba Muwonge | Male |
51 | CP/18217 | Catherine | Atuhaire | Female |
52 | CP/18322 | Catherine | Atuhaire | Female |
53 | CP/18388 | Herman | Bataringaya | Male |
54 | CP/18588 | Daniel | Lubega | Male |
55 | CP/19082 | Richard | Nahabwe | Male |
56 | CP/19451 | Dan | Mutabazi | Male |
57 | CP/19561 | Nina | Nakitto Denise | Female |
58 | CP/19663 | Anjelina | Asere | Female |
59 | CP/19868 | Owen | Ainamaani | Male |
60 | CP/20089 | Ronald | Mayanja | Male |
61 | CP/20490 | Proscovia | Babirye | Female |
62 | CP/20579 | Merron | Mukunzi | Female |
63 | CP/20814 | Betty | Kyozira | Female |
64 | CP/21073 | Allen | Nassali | Female |
65 | CP/21670 | Blair | Bitarabeho | Male |
66 | CP/21923 | Rashida | Nabuule | Female |
67 | CP/22063 | Emilly | Akatukunda | Female |
68 | CP/22118 | Aron | Adula | Male |
69 | CP/22551 | Elizabeth | Asasira | Female |
70 | CP/23120 | Barbra | Nakaye | Female |
71 | CP/23469 | Rogers | Muhumuza Ndyahika | Male |
72 | CP/23590 | Angela | Nakayenga Serwadda | Female |
73 | CP/23744 | Robert | Mugisha | Male |
74 | CP/23930 | Prossy | Origumisiriza | Female |
75 | CP/24238 | Gladys | Nabunya | Female |
76 | CP/24386 | Evelyn | Aanyu | Female |
77 | CP/24647 | Brian | Kulubya Kizito | Male |
78 | CP/24738 | Gilbert | Flart | Male |
79 | CP/24910 | Ivan | Rugumayo | Male |
80 | CP/25372 | Daphine | Gumoshabe | Female |
81 | CP/25634 | Tony | Male | Male |
82 | CP/25919 | Edward | Ssemanda | Male |
83 | CP/26648 | Eunice | Kyerabira | Female |
84 | CP/26664 | Muzafalu | Nkuutu | Male |
85 | CP/26807 | Kizito | Bisaso | Male |
86 | CP/28312 | Kevin Brian | Awuyo Osapil | Male |
87 | CP/28437 | Hildah | Atukunda | Female |
88 | CP/28550 | Angel | Tusiime | Female |
89 | CP/29629 | Jackson | Musinguzi Kakooko | Male |
90 | CP/30236 | Getrude | Alupo | Female |
91 | CP/30315 | Irene | Nambiro Muholi | Female |
92 | CP/30705 | Noel | Omoding Michael | Male |
93 | CP/30894 | Gregory | Zulu | Male |
RELATED ITEMS:CPA GEOFFREY BYAMUGISHA, DERRICK NKAJJA, FEATURED, ICPAU, ICPAU RELEASES MARCH 2022 ACCOUNTANTS’ EXAM RESULTS, PAEB, PUBLIC ACCOUNTANTS EXAMINATIONS BOARD