Kyambogo University Fees Structure ( Revised )
This page contains information on Kyambogo University Fees Structure, Fees by faculties, Tuition Fees, Course Fees and Payments methods. See Kyambogo University Fees Structure below :
Faculty of Arts & Social Sciences
1 Bachelor of Arts in Arts 3 Years 630,000 945,000
2 Bachelor of Arts in Economics and Statistics 3 Years 700,000 1,050,000
3 Bachelor of Arts in Social Sciences 3 Years 630,000 945,00.0
4 Bachelor of Demography & Reproductive Health 3 Years 1,120,000 1,680,000
5 Bachelor of Development Studies 3 Years 700,000 1,050,000
6 Bachelor of Arts in Economics 3 Years 700,000 1,050,000
7 Bachelor of Arts with Education 3 Years 665,000 997,500
8 Bachelor of Micro-Finance 3 Years 910,000 1,350,000
9 Bachelor of Social Work and Social Administration 3 Years 980,000 1,470,000
10 Bachelor of Library and Information Science 3 Years 1,000,000 1,500,000
11 Bachelor of Music and Per/arming Arts 3 Years 765,000 1,147,500
12 Diploma in Library and Information Science 2 Years 350,000 525,000
13 Diploma in Micro-Finance 2 Years 490,000 735,000
14 Diploma in Music and Theatre Arts 2 Years 420,000 630,000
B: ITCSP Administration Fee (payable in Semester I)
1 Bachelor of Demography & Reproductive Health Year 2 & 3 250,000 375,000
2 Bachelor of Arts with Education Year 2 & 3 250,000 375,000
3 Bachelor of Micro Finance Year 2 & 3 250,000 375,000
4 Bachelor of Development Studies Year 2 250,000 375,000
5 Bachelor of Social Work and Social Administration Year 2 & 3 250,000 375,000
6 Bachelor of Library and Information Science Year 2 250,000 375,000
7 Bachelor of Economics and Statistics Year 3 250,000 375,000
8 Bachelor of Arts in Social Sciences (ALL STUDENTS) Year 2 250;000 375,000
9 Bachelor of Performing Arts Year 2 & 3 250,000 375,000
10 Bachelor of Arts (Arts) Majors of Development Studies, Political Science, Sociology and Socio Administration Year 2 250,000 375,000
11 Diploma in Library and Information Science Year 2 250,000 375,000
12 Diploma in Micro-Finance Year 2 250,000 375,000
13 Diploma in Education (French) Year 1 & 2 250,000 375,000
14 Diploma in Music and Theatre Arts Year 1 & 2 250,000 375,000
Kyambogo University Fees Structure ( Revised )
Below is the breakdown of the Kyambogo University school fees.
TUITION FEES PER | ||||
DURATION OF | SEMESTER IN UGANDA | |||
S/N PROGRAMME OFFERRED | PROGRAMME | SHILLINGS | ||
OTHER | ||||
UGANDANS | NATIONALS | |||
SCHOOL OF MANAGEMENT & ENTREPRENEURSHIP STUDIES | ||||
1 | Bachelor of Business Studies with Education | 3 Years | 700,000 | 1,400,000 |
2 | Bachelor of Business Studies | 3 Years | 910,000 | 1,820,000 |
3 | Bachelor of Science in Accounting and Finance | 3 Years | 700,000 | 1,400,000 |
4 | Bachelor of Administrative and Secretarial Science | 3 Years | 700,000 | 1,400,000 |
5 | Bachelor of Procurement and Logistics Management | 3 Years | 700,000 | 1,400,000 |
6 | Bachelor of Management Science | 3 Years | 700,000 | 1,400,000 |
7 | Diploma in Business Administration | 2 Years | 350,000 | 700,000 |
8 | Diploma in Procurement and Logistics Management | 2 Years | 350,000 | 700,000 |
9 | Diploma in Accounting and Finance | 2 Years | 350,000 | 700,000 |
10 | Diploma in Secretarial Studies | 2 Years | 350,000 | 700,000 |
FACULTY OF VOCATIONAL STUDIES | ||||
11 | Bachelor of Vocational Studies in Agriculture with Education | 3 Years | 700,000 | 1,400,000 |
12 | Bachelor of Vocational Studies in Home Economics with Education | 3 Years | 700,000 | 1,400,000 |
13 | Bachelor of Vocational Studies in Art and Design with Education | 3 Years | 700,000 | 1,400,000 |
14 | Bachelor of Art and Industrial Design | 3 Years | 1,050,000 | 2,100,000 |
15 | Bachelor of Science in Human Nutrition and Dietetics | 3 Years | 700,000 | 1,400,000 |
16 | Diploma in Interior Design | 2 Years | 980,000 | 1,960,000 |
17 | Diploma in Hotel and Institutional Catering | 2 Years | 308,000 | 616,000 |
18 | Diploma in Ceramics | 2 Years | 420,000 | 840,000 |
19 | Diploma in Textile: Fabric Decoration | 2 Years | 280,000 | 560,000 |
20 | Diploma in Fashion Design | 2 Years | 350,000 | 700,000 |
Rose G. Bwire (Mrs.)ACADEMIC REGISTRAR | 1 |
21 | Diploma in Education Secondary (Art & Design) | 2 Years | 420,000 | 840,000 |
22 | Diploma in Education Secondary (Home Economics) | 2 Years | 420,000 | 840,000 |
23 | Diploma in Fashion Design (Tenable at NIAAD) | 2 Years | 520,000 | 1,040,000 |
24 | Diploma in Interior Design (Tenable at NIAAD) | 2 Years | 600,000 | 1,200,000 |
25 | Diploma in Textile Fabric Decoration (Tenable at NIAAD) | 2 Years | 520,000 | 1,040,000 |
26 | Certificate in Hotel and Institutional Catering | 1 Year | 308,000 | 616,000 |
27 | Certificate in Interior Design | 1 Year | 250,000 | 500,000 |
28 | Certificate in Garment Design | 1 Year | 250,000 | 500,000 |
29 | Certificate in Textile and Weaving | 1 Year | 250,000 | 500,000 |
FACULTY OF SPECIAL NEEDS & REHABILITATION | ||||
30 | Bachelor of Adult and Community Education | 3 Years | 630,000 | 1,260,000 |
31 | Bachelor of Social Work and Community Development | 3 Years | 910,000 | 1,820,000 |
32 | Bachelor of Community Based Rehabilitation | 3 Years | 700,000 | 1,400,000 |
33 | Diploma in Community Based Rehabilitation | 2 Years | 350,000 | 700,000 |
34 | Diploma in Sign Language and Interpreting | 2 Years | 350,000 | 700,000 |
35 | Diploma in Mobility Rehabilitation | 2 Years | 350,000 | 700,000 |
36 | Certificate in Adult & Community Education | 1 Year | 364,000 | 728,000 |
FACULTY OF SCIENCE | ||||
37 | Bachelor of Science Technology – Physics | 3 Years | 840,000 | 1,680,000 |
38 | Bachelor of Science Technology – Chemistry | 3 Years | 840,000 | 1,680,000 |
39 | Bachelor of Science Technology – Biology | 3 Years | 840,000 | 1,680,000 |
40 | Bachelor of Information Technology and Computing | 3 Years | 1,050,000 | 2,100,000 |
41 | Bachelor of Science with Education | 3 Years | 840,000 | 1,680,000 |
42 | Bachelor of Science in Food Processing Technology | 4 Years | 1,050,000 | 2,100,000 |
Rose G. Bwire (Mrs.)ACADEMIC REGISTRAR | 2 |
43 | Bachelor of Textile and Clothing Technology | 4 Years | 840,000 | 1,680,000 | |
44 | Bachelor of Science in Sports and Leisure Management | 3 Years | 700,000 | 1,680,000 | |
45 | Bachelor of Science in Environmental Science, Technology & | 3 Years | |||
Management | 840,000 | 1,680,000 | |||
46 | Bachelor of Science in Chemical Engineering | 4 Years | 1,050,000 | 2,100,000 | |
47 | Ordinary Diploma in Science Technology – Physics | 2 Years | 420,000 | 840,000 | |
48 | Ordinary Diploma in Science Technology – Chemistry | 2 Years | 420,000 | 840,000 | |
49 | Ordinary Diploma in Science Technology – Biology | 2 Years | 420,000 | 840,000 | |
50 | Diploma in Computer Science | 2 Years | 472,500 | 945,000 | |
51 | Diploma in Textile Design and Technology | 2 Years | 475,000 | 950,000 | |
52 | Diploma in Physical Education and Sports Management | 2 Years | 490,000 | 980,000 | |
53 | Diploma in Food Processing Technology | 2 Years | 472,500 | 945,000 | |
54 | Diploma in Ceramics Technology | 2 Years | 560,000 | 1,120,000 | |
55 | Certificate in Computer Science | 1 Year | 315,000 | 630,000 | |
56 | Certificate in Science Laboratory Technology | 2 Years | 252,000 | 504,000 | |
57 | Certificate in Food Processing Technology | 1 Year | 252,000 | 504,000 | |
FACULTY OF ENGINEERING | |||||
58 | Bachelor of Vocational Studies in Technological Studies with | 3 Years | 700,000 | 1,400,000 | |
Education. | |||||
59 | Bachelor of Engineering in Civil and Building Engineering | 4 Years | 1,050,000 | 2,100,000 | |
60 | Bachelor of Engineering in Mechanical and Manufacturing | 4 Years | 1,050,000 | 2,100,000 | |
Engineering | |||||
61 | Bachelor of Engineering in Telecommunication Engineering | 4 Years | 1,050,000 | 2,100,000 | |
62 | Bachelor of Science in Building Economics | 4 Years | 1,050,000 | 2,100,000 | |
63 | Bachelor of Engineering in Environmental Engineering and | 4 Years | 1,050,000 | 2,100,000 | |
Management | |||||
64 | Bachelor of Engineering in Automotive and Power Engineering | 4 Years | 1,050,000 | 2,100,000 | |
65 | Bachelor of Engineering in Industrial Engineering and Management | 4 Years | 1,050,000 | 2,100,000 | |
66 | Bachelor of Surveying and Land Information Systems | 4 Years | 1,050,000 | 2,100,000 | |
67 | Bachelor of Science in Land Economics | 4 Years | 1,260,000 | 2,520,000 | |
68 | Higher Diploma in Electrical and Electronic Engineering | 2 Years | 483,000 | 966,000 |
Rose G. Bwire (Mrs.)ACADEMIC REGISTRAR | 3 |
69 | Higher Diploma in Mechanical Engineering | 2 Years | 483,000 | 966,000 |
70 | Higher Diploma in Civil and Building Engineering | 2 Years | 483,000 | 966,000 |
71 | Ordinary Diploma in Electrical Engineering | 2 Years | 350,000 | 700,000 |
72 | Ordinary Diploma in Civil and Building Engineering | 2 Years | 350,000 | 700,000 |
73 | Ordinary Diploma in Mechanical and Production Engineering | 2 Years | 350,000 | 700,000 |
74 | Ordinary Diploma in Computer Engineering | 2 Years | 350,000 | 700,000 |
75 | Ordinary Diploma in Water Engineering | 2 Years | 350,000 | 700,000 |
76 | Ordinary Diploma in Architecture | 2 Years | 350,000 | 700,000 |
77 | Ordinary Diploma in Automobile Engineering | 2 Years | 350,000 | 700,000 |
78 | Ordinary Diploma in Refrigeration and Air Conditioning | 2 Years | 350,000 | 700,000 |
79 | Ordinary Diploma in Telecommunication Engineering | 2 Years | 350,000 | 700,000 |
80 | Diploma in Biomedical Engineering | 2 Years | 850,000 | 1,700,000 |
81 | Diploma in Education Secondary (Technological Studies) | 2 Years | 420,000 | 840,000 |
82 | Certificate in Printing Technology | 1 Year | 560,000 | 1,120,000 |
FACULTY OF EDUCATION | ||||
83 | Bachelor of Development Studies | 3 Years | 700,000 | 1,400,000 |
84 | Bachelor of Guidance and Counselling | 3 Years | ||
630,000 | 1,260,000 | |||
85 | Bachelor of Teacher Education | 2 Years | ||
770,000 | 1,540,000 | |||
86 | Bachelor of Education | 2 Years | ||
420,000 | 840,000 | |||
87 | Bachelor of Education (ODeL) | 3 Years | ||
420,000 | 840,000 | |||
88 | Diploma in Educational Planning and Management | 2 Years | ||
490,000 | 980,000 | |||
89 | Diploma in Guidance and Couselling | 2 Years | ||
490,000 | 980,000 | |||
90 | Diploma in Technical Teacher Education | |||
2 Years | 490,000 | 980,000 | ||
91 | Diploma in Education Primary (External) | |||
3 Years | 168,000 | 336,000 | ||
92 | Diploma in Special Needs Education (External) | |||
3 Years | 168,000 | 336,000 | ||
93 | Certificate in Nursery Teaching | |||
2 Years | 287,000 | 574,000 |
Rose G. Bwire (Mrs.)ACADEMIC REGISTRAR | 4 |
FACULTY OF ARTS AND SOCIAL SCIENCES | ||||
94 | Bachelor of Arts (Arts) | 3 Years | 630,000 | 1,260,000 |
95 | Bachelor of Arts in Economics and Statistics | 3 Years | 700,000 | 1,400,000 |
96 | Bachelor of Arts in Social Sciences | 3 Years | 630,000 | 1,260,000 |
97 | Bachelor of Demographic & Reproductive Health | 3 Years | 1,120,000 | 2,240,000 |
98 | Bachelor of Arts in Economics | 3 Years | 700,000 | 1,400,000 |
99 | Bachelor of Arts with Education | 3 Years | 665,000 | 1,330,000 |
100 | Bachelor of Micro Finance | 3 Years | 910,000 | 1,820,000 |
101 | Bachelor of Social Work and Social Administration | 3 Years | 980,000 | 1,960,000 |
102 | Diploma in Music and Theatre Arts | 2 Years | 420,000 | 840,000 |
103 | Diploma in Library and Information Science | 2 Years | 350,000 | 700,000 |
104 | Diploma in Education Secondary (French) | 2 Years | 420,000 | 840,000 |
105 | Diploma in Micro Finance | 2 Years | 490,000 | 980,000 |
106 | ||||
Certificate in Elementary French | 1 Year | 280,000 | 560,000 | |
107 | ||||
Certificate in Business French | 1 Year | 280,000 | 560,000 |
Amount | Amount | |
FUNCTIONAL FEES FOR ALL PRIVATE SPONSORED STUDENTS | Ugandans | Others |
National Council for Higher Education (NCHE) Fees (all students,
1Semester of every academic year) – Payable to National Council for Higher Education Account No. 0140015191503, Stanbic Bank,
PRIVATE SPONSORSHIP
Tuition for | Tuition for | |||
S/N | Faculties/Programmes | Duration | Ugandans | other |
per | Nationals | |||
Semester | per | |||
semester | ||||
1 | Faculty of Engineering | |||
Bachelor of Architecture | 5 yrs | 1,500,000= | 2,100,000= | |
Bachelor. of ( Eng. Civil & Building Eng.., | 4 yrs | 1,050,000= | 1,575,000= | |
Eng. in Telecommunications Eng. , Eng. in | ||||
Mechanical & Manufacturing Eng. , Eng. in | ||||
Environmental Eng. & Management, Eng. in | ||||
Industrial Management, and Eng. in | ||||
Automobile Eng.) | ||||
Bachelor of Science (Building Economics, | 4 yrs | 1,050,000= | 1,575,000= | |
Surveying & Land Information Systems) | ||||
Bachelor of Science in Land Economics | 4 yrs | 1,260,000= | 1,890,000= | |
Bachelor of Vocational Studies with | 3 yrs | 700,000 | 1,050,000= | |
Education Technological Studies | ||||
Higher Diploma in. (Civil, Electrical, | 2 yrs | 483,000= | 724,500= | |
Mechanical) Engineering. | ||||
Diploma in (Civil, Mechanical, Refrigeration, | 2 yrs | 483,000= | 724,500= | |
Water, Architecture, Automobile, & | ||||
Computer) Engineering. | ||||
Certificate in( Electrical Installation or Radio | 2 yrs | 350,000= | 525,000= |
1
& Television) | |||||
Certificate in Printing Technology | 1 yr | 560,000= | 840,000= | ||
2 | Faculty of Vocational Studies | ||||
Bachelor of Vocational Studies with | 3 yrs | 700,000= | 1,050,000= | ||
Education.( Home Economics, Agriculture , | |||||
Business Studies, Art& Design), of | |||||
Accounting & Finance, of Procurement & | |||||
Logistics, of Management Science, of | |||||
Administrative & Secretarial Science and of | |||||
Human Nutrition & Dietetics) | |||||
Bachelor of Art and Industrial Design | 3 yrs | 950.000= | 1,575,000= | ||
Bachelor | of Business Studies | 3 yrs | 910,000= | 1,365,000= | |
Diploma in Interior Design | 2 yrs | 980,000= | 1,147,000= | ||
Diploma in Education Secondary (DES) | 2 yrs | 420,000= | 630,000= | ||
specializing in Art & Design, Home | |||||
Economics | |||||
Diploma in Ceramics | 2 yrs | 280,000= | 420,000= | ||
Diploma in (Fabric Decoration , Ceramics | 2 yrs | 200,000= | |||
Diploma in Textiles Design & Technology | 2 yrs | 420,000= | 630,000= | ||
Diploma in Hotel &Catering | 2yrs | 420,000= | 462,000= | ||
Diploma in (Fashion Designing, Accounting, | 2 yrs | 350,000= | 525,000= | ||
Procurement, Secretarial, Business Studies, | |||||
Business Administration) | |||||
Diploma in Art & Design tenable at | 2 yrs | 650,000= | 1,155,000= | ||
Michelangelo School of Creative Arts Kisubi | |||||
Certificate in Hotel & Institutional Catering | 1 yr | 308,000= | 462,000= | ||
Certificate in Food processing & Preservation | 1 yr | 490,000= | 735,000= | ||
, Garment Design | |||||
3 | Faculty of Arts & Social Sciences | ||||
Bachelor of Micro-Finance | 3 yrs | 850,000= | 1,200,000= | ||
Bachelor of Demography and Reproductive | 3 yrs | 800,000= | 1,200,000= | ||
Health | |||||
Bachelor of Social Work & Social | 3 yrs | 850.000= | 1,200,000 | ||
Administration | |||||
Bachelor of Arts with Education | 3 yrs | 665,000= | 997,500= | ||
Bachelor | of Arts in (Arts , Social Sciences) | 3 yrs | 630,000= | 945,000= | |
Bachelor | of Arts in Economics | 3 yrs | 630,000= | 945,000= | |
Bachelor | of Arts in Economic& Statistics) | 3 yrs | 665,000= | 945,000= | |
Diploma Library & Inf. Studies | 2 yrs | 350,000= | 525,000= | ||
Diploma in Education Secondary. (French) | 2 yrs | 420,000= | 480,000= |
2
Diploma in Music & Theater Arts | 2 yrs | 420,000= | 480,000= | ||
Diploma in Micro Finance | 2 yrs | 490,000= | 735,000= | ||
Certificate in Elementary French | 1 yr | 280,000= | 420,000= | ||
per | |||||
package | |||||
Certificate in Business French | 1 yr | 280,000= | 420,000= | ||
per | |||||
package | |||||
4 | Faculty of Education | ||||
Bachelor of Teacher Education | 3 yrs | 770,000= | 1,155,000= | ||
Bachelor of | Guidance & Counseling | 3 yrs | 630,000= | 945,000= | |
Bachelor of | Development Studies | 3 yrs | 700,000= | 1,050,000= | |
Bachelor of | Technical Teacher Education( | 4 yrs | 1,050,000= | 1,575,000= | |
Electrical & Mechanical Options) | |||||
Bachelor of Education | 2 yrs | 420,000= | 630,000= | ||
Diploma Technical Teacher Education | 2 yrs | 490,000= | 735,000= | ||
Diploma in Education (Leadership & | 2 Yrs | 490,000= | 735,000= | ||
Management) | |||||
Diploma in Guidance & Counselling | 2 yrs | 490,000= | 735,000= | ||
Diploma in Education Primary (External) | 3 yrs | 168,000= | 252,000= | ||
Diploma in Special Needs Education | 3 yrs | 168,000= | 252,000= | ||
(External) | |||||
Diploma in Teacher Education | 2 yrs | 500,000= | 735,000= | ||
Diploma in Educational Planning & | 2 yrs | 350,000= | 525,000= | ||
Management | |||||
Certificate in Nursery Teaching | 1 yr | 287,000= | 430,500= | ||
5 | Faculty of Science | ||||
Bachelor of Information Technology & | 3 yrs | 1,050,000= | 1,575,000= | ||
Computing | |||||
Bachelor of | (Science with Education, | 3 yrs | 840,000= | 1,260,000= | |
Science Technology, Environment Science, | |||||
Technology& Management, & Science in | |||||
Textiles & Clothing Technology, | |||||
Bachelor of Science in Sports & Leisure | 3 yrs | 700,000= | 1,050,000= | ||
Management | |||||
Bachelor of Food Processing Technology | 4 yrs | 1,050,000= | 1,575,000= | ||
Diploma in | Food Processing Technology | 2 yrs | 475,500= | 708,750= | |
Diploma in Science Technology (Phy, Bio , | 2 yrs | 420,000= | 630,000= | ||
Chem) & Textiles Technology | |||||
Diploma in Computer Science | 2 yrs | 475,500= | 708,750= |
3
Diploma in Physical Education & Sports | 2 yrs | 490,000= | 735,000= | ||||||||
Diploma in Ceramic Technology | 2 yrs | 400,000= | 600,000= | ||||||||
Certificate in Computer Science | 1 yr | 315,000= | 471,800= | ||||||||
Certificate in Science Laboratory Technology | 1 yr | 252,000= | 378,000= | ||||||||
Certificate in Food Processing Technology | 1 yr | 252,000= | 378,000= | ||||||||
6 | Faculty of Special Needs & Rehabilitation | ||||||||||
Bachelor of Adult & Community Education | 3 yrs | 630,000= | 945,000= | ||||||||
Bachelor of Arts in Social Work and | 3 yrs | 850,000= | 1,365,000= | ||||||||
Community Development | |||||||||||
Bachelor of Community Based Rehabilitation | 3 yrs | 700,000= | 1,050,000= | ||||||||
Diplomas in (Mobility & Rehabilitation, in | 2 yrs | 350,000= | 525,000= | ||||||||
Special Needs Education, sign language | |||||||||||
Interpreting, Community Based | |||||||||||
Rehabilitation) | |||||||||||
Certificate in Adult & Community Education, | 1yr | 350,000= | 525,000= | ||||||||
Certificate in Sign Language | |||||||||||
Other Administrative Fees | |||||||||||
S/N | Item | Government | Private | Other | |||||||
students | Students | Nationals | |||||||||
1 | Identity cards | 15,000= | 15,000= | 22,500= | |||||||
2 | Students guild fees | 15,900= | 15,900= | 24,000= | |||||||
New Students once a | |||||||||||
year | |||||||||||
3 | Students Guild fees | 13,900= | 13,900= | 20,000= | |||||||
Continuing Students | |||||||||||
per year | |||||||||||
4 | Retakes per paper | 20,000= | 20,000= | 30,000= | |||||||
5 | Registration fees once | 80,000= | 120,000= | ||||||||
a year | |||||||||||
6 | Late registration | 20,000= | 20,000= | 20,000= | |||||||
(surcharge) | |||||||||||
7 | Medical examination( | 20,000= | 30,000= | ||||||||
new students) | |||||||||||
8 | Medical fees (once a | 20,000= | 30,000= | ||||||||
year) all students | |||||||||||
9 | Library fees (0nce a | 20,000= | 30,000= | ||||||||
year) | |||||||||||
10 | Maintenance fees ( | 30,000= | 45,000= | ||||||||
once a year) |
4
11 | Examinations fees (per | 50,000= | 75,000= | |
semester) | ||||
12 | Recess term Fees per | 100,000= | ||
year per supervision | ||||
13 | Convocation once in | 10,000= | 10,000= | 15,000= |
final year | ||||
14 | Certificate once in final | 20,000= | 20,000= | 30,000= |
year | ||||
15 | Transcript once in final | 20,000= | 20,000= | 30,000= |
year | ||||
16 | Certification fee per | 3,000= | 3,000= | 4,500= |
copy certified | ||||
17 | ICT development Fee | 50,000= | 75,000= | |
(Once per Year) | ||||
18 | Undergraduate | 50,000= | 80,000= | |
Research Fees(per | ||||
Year) | ||||
19 | Accommodation Fees | 460,000= | 675,000= | |
per Semester | ||||
17 | Bank charges each | 2,000= | 2,000= | 2,000= |
bank deposit |
Kyambogo University Fees Structure ( Revised )
Contact us for more information on the fees structure
The Academic Registrar (Kyambogo University)
P.O. Box 1, KYAMBOGO,
KAMPALA-UGANDA (East Africa)
Tel: 0414-285037/287343/287502
Fax: 0414-220464
E-mail: arkyu@kyu.ac.ug
Web-site: www.kyu.ac.ug
Additional Information
Kyambogo University Direct Entry Scheme Admissions
Kyambogo University Private Admissions
Kyambogo University Postgraduate Admissions
Kyambogo University Diploma/Certificate Entry Scheme
Kyambogo University Admissions and Intakes
Kyambogo University Undergraduate Admissions
Kyambogo University Fees Structure ( Revised)
Kyambogo University KYU Admission Requirements
Related Fee Structure
Fees Structure for Public Universities in Uganda
Busitema University Fees Structure
Gulu University Fees Structure
Kyambogo University Fees Structure
Uganda Management Institute Fees Structure
Makerere University Fees Structure
Mbarara University of Science and Technology Fees Structure
Muni University Fees Structure
Soroti University Fees Structure
Fees Structure for Private Universities in Uganda
Africa Renewal University Fees Structure
African Bible University Fees Structure
African Rural University Fees Structure
All Saints University, Lango Fees Structure
Bishop Stuart University Fees Structure
Bugema University Fees Structure
Busoga University Fees Structure
Cavendish University Fees Structure
Ibanda University Fees Structure
International Health Sciences University Fees Structure
International University of East Africa Fees Structure
Isbat University Fees Structure
Islamic Call University College Fees Structure
Islamic University in Uganda Fees Structure
Kabale University Fees Structure
Kampala International University Fees Structure
Kampala University Fees Structure
Kayiwa International University Fees Structure
Kumi University Fees Structure
Lira University Fees Structure
Livingstone International University Fees Structure
Mountains of the Moon University Fees Structure
Muteesa I Royal University Fees Structure
Ndejje University Fees Structure
Nkumba University Fees Structure
Nsaka University Fees Structure
St. Augustine International University Fees Structure
St. Lawrence University Fees Structure
Stafford University Fees Structure
Team University Fees Structure
Uganda Christian University Fees Structure
Uganda Martyrs University Fees Structure
Uganda Pentecostal University Fees Structure
Uganda Technology And Management University Fees Structure
Valley University of Science & Technology Fees Structure
Victoria University Fees Structure
Virtual University of Uganda Fees Structure
Bishop Barham University College Fees Structure
Kisubi Brothers University College Fees Structure
Nile University Uganda Fees Structure