FULL TUITION FEES of Uganda Management Institute
Course Ugandans
PGD – PPM (Outreach Centres) 1 year 2,905,000
Ordinary. Diploma except for DICT 2 years 2,550,000
DICT 2 years 2,710,000
MBA, MPA, MPP, MIML, MHEMA 2 years 8,150,000
FULL TUITION FEES of Uganda Management Institute
Course | Ugandans | Non-Ugandans | Non-Ugandans | |||
UG SHS | UG SHS | USD | ||||
PGD Evening- Kampala | 1 year | 2,810,000 | 3,653,000 | $ | 2,087 | |
PGD Day- Kampala | 1 year | 2,800,000 | 3,640,000 | $ | 2,080 | |
PGD weekend- Kampala | 1 year | 2,870,000 | 3,731,000 | $ | 2,132 | |
PGD- Outreach Centres | 1 year | 2,770,000 | 3,601,000 | $ 2,058 | ||
PGD – M & E (weekend & Evening) | 1 year | 3,650,000 | 4,745,000 | $ 2,711 | ||
PGD – M&E (Distance learning) | 1 year | 1,950,000 | 2,535,000 | $ 1,449 | ||
PGD – PPM (Distance learning) | 1 year | 2,085,000 | 2,710,500 | $ 1,549 | ||
PGD – PPM (Evening) | 1 year | 2,945,000 | 3,828,500 | $ 2,188 | ||
PGD – PPM (Weekend) | 1 year | 3,005,000 | 3,906,500 | $ | 2,232 | |
PGD – PPM (Outreach Centres) | 1 year | 2,905,000 | 3,776,500 | $ 2,158 | ||
Ordinary. Diploma except DICT | 2 years | 2,550,000 | 3,315,000 | $ 1,894 | ||
DICT | 2 years | 2,710,000 | 3,523,000 | $ 2,013 | ||
MBA,MPA,MPP,MIML,MHEMA | 2 years | 8,150,000 | 10,595,000 | $ 6,054 | ||
MMS | 1 year | 5,200,000 | 6,760,000 | $ 3,863 | ||
PhD | 3 years | 18,150,000 | 23,595,000 | $ | 3,483 | |
Professional programmes | N/A | 300,000 | 390,000 | $ | 223 | |
Short courses (2 weeks ) | N/A | 480,000 | 624,000 | $ | 357 | |
Short courses (1 week ) | N/A | 320,000 | 416,000 | $ | 238 | |
Short courses (3 days ) | N/A | 210,000 | 273,000 | $ | 156 | |
FUNCTIONAL FEES | Ugandans | Non-Ugandans | Non-Ugandans | |
UG SHS | UG SHS | USD | ||
Registration Fees | 100,000 | 130,000 | $ | 74 |
Examination ( per module) | 20,000 | 26,000 | $ | 15 |
Library | 80,000 | 104,000 | $ | 59 |
Identity Card | 20,000 | 26,000 | $ | 15 |
Students’ Council | 10,000 | 13,000 | $ | 7 |
Accommodation(Full time Participants)per | 20,000 | 26,000 | $ | 15 |
night | ||||
Accommodation Part time(Participants and | 30,000 | 39,000 | $ | 22 |
others)per night |
OTHER FEES | ||||
UGANDANS | NON- | NON- | ||
Item UG SHS | UGANDANS | UGANDANS | ||
UG SHS | USD | |||
Application for admission | 40,000 | 52,000 | $30 | |
Re-take/Re-sit paper | 452,000 | 587,600 | $336 | |
Verification of academic document | 10,000 | 13,000 | $7 | |
Certification of academic document | 5,000 | 6,500 | $4 | |
Graduation | 125,000 | 162,500 | $ 93 |
Bachelor’s Degree
UMI Postgraduate Diploma with a Second class and above.
MASTER IN BUSINESS ADMINISTRATION (MBA)
A candidate for admission to the MBA of Uganda Management Institute shall hold an Honours degree from a University or institution recognized by the National Council for Higher Education.
Candidates who hold professional chartered qualifications like the Chartered Institute of Purchasing and Supply (CIPS), ACCA, CPA, and CIM will equally be admitted for the MBA.
MBA students will be required to do pre-entry examinations (GMAT) and before admission, the applicants must have scored a mark which in the opinion of the School board is adequate to enroll such a student.
NB: The minimum duration for the Master’s degree (MBA) should be three years.
Uganda Management Institute Phd Admissions
Uganda Management Institute Post Graduate And Masters Programs Admissions
Uganda Management Institute Post Graduate Diploma Admissions
Uganda Management Institute Ordinary Diploma Admissions
Uganda Management Institute Online Application
Uganda Management Institute CIMPS Session
UMI Commencement of new CIM/CAM Sessions ( DEC – MARCH 2019 )
Uganda Management Institute Professional Courses
Uganda Management Institute Postgraduate Diploma Courses
Uganda Management Institute Short Courses
Uganda Management Institute Fees Structure
Uganda Management Institute Admission